Flyers/Brochures
Definitions:
UV Coating:
A liquid coating applied to the printed piece, which is then bonded and cured with ultraviolet light. This coating is used to provide a protective coating to the printed image.
Please Note-You CAN NOT write or imprint on a UV coated job.
Aqueous Coating:
It is used to protect and enhance the printed piece. Aqueous coating is applied to all 100lb gloss book projects.
Matte/Dull Finish:
A coated paper finish that is flat, not shiny like a gloss, but still keeps much of the ink from being absorbed by the paper and produces an excellent image.
Color Types:
4:0- 1 sided, Full Color on front
4:1- 2 sided, Full Color on front, Black on back side
4:4- 2 sided, Full Color on front and on back side
8.5"x 11" Flyers on 100lb Gloss Book with UV Coating
| Amount | 4:0 | 4:1 | 4:4 | Code |
| 100 | $229.33 | $286.67 | $344.00 | 3F |
| 250 | $266.67 | $333.33 | $400.00 | 3F |
| 500 | $293.33 | $366.67 | $440.00 | 3F |
| 1,000 | $264.00 | $720.00 | $777.60 | 3F |
| 2,500 | $528.00 | $940.00 | $1,015.20 | 3F |
| 5,000 | $701.33 | $1,036.67 | $1,119.60 | 3F |
| 10,000 | $1,344.00 | $1,836.67 | $1,983.60 | 3F |
| 15,000 | $1,904.00 | $2,660.00 | $2,872.80 | 3F |
| 20,000 | $2,496.00 | $3,520.00 | $3,801.60 | 3F |
8.5"x 5.5" Flyers on 100lb Gloss Book with UV Coating
| Amount | 4:0 | 4:1 | 4:4 | Code |
| 100 | $112.67 | $153.33 | $184.00 | 3F |
| 250 | $192.00 | $240.00 | $288.00 | 3F |
| 500 | $234.67 | $293.33 | $352.00 | 3F |
| 1,000 | $304.00 | $380.00 | $410.40 | 3F |
| 2,500 | $389.33 | $486.67 | $525.60 | 3F |
| 5,000 | $461.33 | $576.67 | $622.80 | 3F |
| 10,000 | $741.33 | $926.67 | $1,000.80 | 3F |
| 15,000 | $1,077.33 | $1,346.67 | $1,454.40 | 3F |
| 20,000 | $1,418.67 | $1,773.33 | $1,915.20 | 3F |
8.5"x 11" Flyers on 100lb Gloss Book with AQ Coating
| Amount | 4:0 | 4:1 | 4:4 | Code |
| 100 | $202.40 | $269.87 | $359.82 | 3F |
| 250 | $227.57 | $294.08 | $392.11 | 3F |
| 500 | $247.13 | $317.47 | $423.29 | 3F |
| 1,000 | $286.27 | $364.27 | $485.69 | 3F |
| 2,500 | $403.67 | $538.22 | $717.63 | 3F |
| 5,000 | $599.33 | $799.11 | $1,065.48 | 3F |
| 10,000 | $990.67 | $1,320.89 | $1,761.19 | 3F |
| 15,000 | $1,382.00 | $1,842.67 | $2,456.89 | 3F |
| 20,000 | $1,773.33 | $2,142.67 | $2,856.89 | 3F |
8.5"x 5.5" Flyers on 100lb Gloss Book with AQ Coating
| Amount | 4:0 | 4:1 | 4:4 | Code |
| 100 | $96.00 | $126.67 | $152.00 | 3F |
| 250 | $114.67 | $200.00 | $240.00 | 3F |
| 500 | $218.00 | $243.33 | $292.00 | 3F |
| 1,000 | $141.33 | $276.67 | $298.88 | 3F |
| 2,500 | $221.33 | $396.67 | $428.40 | 3F |
| 5,000 | $274.67 | $476.67 | $514.80 | 3F |
| 10,000 | $538.67 | $773.33 | $835.20 | 3F |
| 15,000 | $792.00 | $1,110.00 | $1,198.80 | 3F |
| 20,000 | $1,045.33 | $1,463.33 | $1,580.40 | 3F |
